Stanhopea Species | ||||
Genus | Specfic Epithet | Growing Conditions Temperature Range | Winter Average Low Temperatures | Notes |
Stanhopea | anfracta | Intermediate - Cool | 45-50°F (7.2-10.0°C) | May take cooler temperatures |
Stanhopea | annulata | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | avicula | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | bueraremensis | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | candida | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | cirrhata | Intermediate | 50-60°F (10.0-15.5°C) | |
Stanhopea | confusa | Intermediate | 50-60°F (10.0-15.5°C) | |
Stanhopea | connata | Intermediate-Warm | 50-65°F (10.0-18.3°C) | Some forms take cooler temperatures |
Stanhopea | costaricensis | Intermediate | 50-60°F (10.0-15.5°C) | Testing for cool tolerance |
Stanhopea | deltoidea | Intermediate-Cool | 45-50°F (7.2-10.0°C) | May take cooler temperatures |
Stanhopea | dodsoniana | Intermediate | 50-60°F (10.0-15.5°C) | |
Stanhopea | ecornuta | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | embreei | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | florida | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | frymirei | Intermediate-Warm | 50-65°F (10.0-18.3°C) | |
Stanhopea | gibbosa | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea | grandiflora | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | graveolens | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | greerii | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | guttulata | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | haselowiana | Intermediate | 50-60°F (10.0-15.5°C) | |
Stanhopea | hernandezii | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea | impressa | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | insignis | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | intermedia | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | jenischiana | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | lietzei | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | maculosa | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | maduroi | Intermediate | 45-50°F (7.2-10.0°C) | |
Stanhopea | manriquei | Intermediate | 50-60°F (10.0-15.5°C) | |
Stanhopea | marizaiana | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | martiana | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | moliana | Unknown | Unknown | Species has not be seen for 100 years |
Stanhopea | napoensis | Intermediate | 50-60°F (10.0-15.5°C) | Synonym? |
Stanhopea | naurayi | Intermediate | 50-60°F (10.0-15.5°C) | |
Stanhopea | nicaraguensis | Intermediate | 50-60°F (10.0-15.5°C) | |
Stanhopea | nigripes | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | novogaliciana | Intermediate-Cool | 45-50°F (7.2-10.0°C) | Synonym? |
Stanhopea | oculata | Intermediate-Cool | 40-50°F (4.4-10.0°C) | Some forms may not tolerate cool |
Stanhopea | ospinae | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea | panamensis | Intermediate | 50-60°F (10.0-15.5°C) | Testing for cool tolerance |
Stanhopea | peruviana | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | platyceras | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | posadae | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea | pozoi | Intermediate | 50-60°F (10.0-15.5°C) | |
Stanhopea | pseudoradiosa | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | pulla | warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | radiosa | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | reichenbachiana | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | ruckeri | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | saccata | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea | shilleriana | Intermediate-Cool | 45-50°F (7.2-10.0°C) | |
Stanhopea | shuttleworthii | Intermediate | 50-60°F (10.0-15.5°C) | Testing for cool tolerance |
Stanhopea | stevensonii | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea | tigrina | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea | tricornis | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | wardii | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea | warscewicziana | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | whitenii | Intermediate-Cool | 45-50°F (7.2-10.0°C) | May take cooler temperatures |
Stanhopea | xytriophora | Intermediate-Cool | 40-50°F (4.4-10.0°C) | |
Stanhopea Natural Hybrids |
||||
Genus | Specific Epithet | Growing Conditions Temperature Range | Winter Average Low Temperature | Notes |
Stanhopea | x fowlieana | Intermediate-Cool | 45-50°F (7.2-10.0°C) | Will also take warmer temperatures |
Stanhopea | x herrenhusana | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | x horichiana | Warm | 60-65°F (15.5-18.3°C) | Testing for cool tolerance |
Stanhopea | x lewisae | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | x quadricornis | Warm | 60-65°F (15.5-18.3°C) | |
Stanhopea | x thienii | Warm | 60-65°F (15.5-18.3°C) |
Stanhopea Temperature Requirements Table
Subscribe to:
Posts (Atom)
great blog.very helpful.thank you
ReplyDeleteBest site I found in the WEB
ReplyDeleteThank you
very helpful, thank you
ReplyDelete